The Audi Q6 e-tron represents a significant advancement in Audi’s electric vehicle lineup, blending luxury, performance, and cutting-edge technology. Positioned between the Q4 and Q8 models, this mid-size SUV offers a compelling option for those seeking an electric vehicle without compromising on style or functionality.

🌟 Overview
Introduced in 2024, the Audi Q6 e-tron is built on the Premium Platform Electric (PPE), a dedicated electric-only architecture developed in collaboration with Porsche. This platform underpins models like the second-generation Porsche Macan, ensuring a blend of performance and efficiency.
⚡ Performance and Powertrain Options
The Q6 e-tron is available in multiple configurations to cater to diverse driving preferences:
| 2025 | Q6 e-tron | Q6 e-tron quattro® |
|---|---|---|
| Starting MSRP | $63,800 | $65,800 |
| Motor(s) | Single: PSM rear | Dual: single ASM front; single PSM rear |
| Battery Capacity (gross/net) | 100/94.4 kWh | 100/94.4 kWh |
| Peak Horsepower (hp) | 322 | 456 |
| 0-60 mph (sec) | 6.3 | 4.9 |
| Top track speed (mph) | 130 | 130 |
| Curb weight (lb) | 4,982 | 5,269 |
| EPA estimated MPGe (city/highway/combined) | 112 / 96 / 104 | 105 / 93 / 99 |
| EPA estimated range (miles) | 321 (18″ wheel) | 307 (19″ wheel) |
🔋 Battery and Charging
Equipped with a 100 kWh (gross) lithium-ion battery, the Q6 e-tron offers impressive range and charging capabilities:
- Range: Up to 516 kilometers/321 miles (WLTP cycle) for the Q6 e-tron variant.
- Charging Speeds: Supports up to 270 kW DC fast charging, enabling rapid replenishment of the battery.
- Charging Time: Achieves a 10% to 80% charge in approximately 21 minutes using a high-power DC fast charger.
Note: Charging times may vary based on the charger used and environmental conditions.

🚗 Design and Dimensions
The Q6 e-tron showcases Audi’s commitment to sleek and modern design:
Exterior Dimensions
| Specification | Q6 e-tron | Q6 e-tron quattro® | SQ6 e-tron |
|---|---|---|---|
| Wheelbase (in.) | 113.7 | 113.7 | 113.8 |
| Length (in.) | 187.8 | 187.8 | 187.9 |
| Height (in.) | 66.6 | 66.6 | 66.8 |
| Overall Width with Mirrors (in.) | 86.3 | 86.3 | 86.3 |
| Overall Width without Mirrors (in.) | 76.3 | 76.3 | 77.4 |
| Ground Clearance (in.) | 8.4 | 8.3 | 8.5 |
| Curb Weight (lb.) | 4,982 | 5,269 | 5,324 |
Interior Dimensions
| Specification | Q6 e-tron | Q6 e-tron quattro® | SQ6 e-tron |
|---|---|---|---|
| EPA Class | SUV | SUV | SUV |
| Seating | 5-Passenger | 5-Passenger | 5-Passenger |
| Headroom, Front (in.) | 38.5 | 38.5 | 38.5 |
| Headroom, Rear (in.) | 38.4 | 38.4 | 38.4 |
| Legroom, Front (in.) | 39.8 | 39.8 | 39.4 |
| Legroom, Rear (in.) | 37.4 | 37.4 | 37.4 |
| Shoulder Room, Front (in.) | 58.7 | 58.7 | 58.7 |
| Shoulder Room, Rear (in.) | 56.8 | 56.8 | 56.8 |
| Trunk Volume (cu. ft.) | 30.2 / 60.2 | 30.2 / 60.2 | 30.2 / 60.4 |
These dimensions provide a spacious interior while maintaining a dynamic exterior profile.
🏎️ Body, Chassis & Suspension
The Q6 e-tron delivers a refined and engaging driving experience:
- Ride Comfort: Equipped with 5 link suspension, it offers a smooth and comfortable ride.
- Handling: The low center of gravity, due to the battery placement, enhances stability and cornering performance.
- Sound System: Features a 20-speaker Bang & Olufsen 3D sound system for an immersive audio experience.
| Specification | Q6 e-tron | Q6 e-tron quattro® | SQ6 e-tron |
|---|---|---|---|
| Body Construction | Mixed steel/aluminum construction | Mixed steel/aluminum construction | Mixed steel/aluminum construction |
| Front Suspension | 5-link design | 5-link design | 5-link design |
| Rear Suspension | 5-link design | 5-link design | 5-link design |
| Brake Construction | Diagonal Dual-Circuit Brake System with ESC/ABS/EBV Brake Booster, Hydraulic Brake Assist | Diagonal Dual-Circuit Brake System with ESC/ABS/EBV Brake Booster, Hydraulic Brake Assist | Diagonal Dual-Circuit Brake System with ESC/ABS/EBV Brake Booster, Hydraulic Brake Assist |
| Front Brakes | Four Piston Calipers with 350 mm ventilated rotors | Four Piston Calipers with 350 mm ventilated rotors | Six Piston Calipers with 375 mm two-piece ventilated rotors |
| Rear Brakes | Single Piston Calipers with 330 mm ventilated rotors | Single Piston Calipers with 350 mm ventilated rotors | Single Piston Calipers with 350 mm ventilated rotors |
| Anti-Lock Braking System | All Four Wheels with Electronic Brake Force Distribution | All Four Wheels with Electronic Brake Force Distribution | All Four Wheels with Electronic Brake Force Distribution |
| Stability Control | Electronic Stability Control (ESC) | Electronic Stability Control (ESC) | Electronic Stability Control (ESC) |
| Parking Brake | Electromechanical | Electromechanical | Electromechanical |
| Drag Coefficient (Cd) | 0.32 | 0.33 | 0.32 |

🏁 Conclusion
The Audi Q6 e-tron exemplifies the brand’s dedication to innovation, luxury, and sustainability. With its impressive performance, advanced technology, and elegant design, it sets a new standard in the electric SUV segment. Whether navigating urban environments or embarking on long-distance journeys, the Q6 e-tron ensures a sophisticated and exhilarating experience.
Stay tuned to AudiSpeed for the latest news on Audi models!
