π Model History
The Audi S4 began as a high-performance variant of the Audi 100 before becoming part of the A4 lineup with the B5 generation in 1997. Through multiple generations, the S4 has continuously evolved with more powerful engines, enhanced Quattro all-wheel drive systems, and refined suspension setups.

Production Timeline
| Generation | Model Years | Key Changes & Updates |
|---|---|---|
| 1st Generation (C4) | 1991β1994 | Based on Audi 100; 2.2L turbo inline-5, 227 hp |
| 2nd Generation (B5) | 1997β2002 | First based on A4; 2.7L twin-turbo V6, 261 hp |
| 3rd Generation (B6) | 2003β2005 | 4.2L naturally aspirated V8, 339 hp |
| 4th Generation (B7) | 2005β2008 | 4.2L naturally aspirated V8, 339 hp; improved suspension |
| 5th Generation (B8) | 2009β2016 | 3.0L supercharged V6, 333 hp; first use of DSG transmission |
| 6th Generation (B9) | 2017β2023 | 3.0L turbocharged V6, 354 hp; lighter chassis |
| 7th Generation (B10) | 2024βPresent | 3.0L turbocharged V6, 349 hp; enhanced Quattro system |

π Performance and Drivetrain
The Audi S4 has always been engineered for balanced performance. Its Quattro all-wheel drive and sport-tuned suspension deliver confidence-inspiring handling and power in all conditions.
| Specification | 1st Gen (C4) | 2nd Gen (B5) | 3rd Gen (B6) | 4th Gen (B7) | 5th Gen (B8) | 6th Gen (B9) | 7th Gen (B10) |
|---|---|---|---|---|---|---|---|
| Engine | 2.2L turbo inline-5 | 2.7L twin-turbo V6 | 4.2L V8 | 4.2L V8 | 3.0L supercharged V6 | 3.0L turbocharged V6 | 3.0L turbocharged V6 |
| Horsepower | 227 hp | 261 hp | 339 hp | 339 hp | 333 hp | 354 hp | 349 hp |
| Torque | 258 lb-ft | 295 lb-ft | 302 lb-ft | 302 lb-ft | 325 lb-ft | 369 lb-ft | 369 lb-ft |
| 0β60 mph | 6.2 sec | 5.6 sec | 5.2 sec | 5.1 sec | 4.9 sec | 4.4 sec | 4.5 sec |
| Top Speed | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) |
| Transmission | 5-speed manual | 6-speed manual | 6-speed manual or Tiptronic | 6-speed manual or Tiptronic | 7-speed S tronic | 8-speed Tiptronic | 8-speed Tiptronic |
| Drivetrain | Quattro AWD | Quattro AWD | Quattro AWD | Quattro AWD | Quattro AWD | Quattro AWD | Quattro AWD |

π§ Chassis and Suspension
Audi has continuously refined the S4βs chassis to deliver responsive handling and ride comfort. The latest generations feature a lightweight construction and sport-tuned suspension for increased agility and cornering grip.
| Specification | Value |
|---|---|
| Suspension | Five-link front and rear |
| Brakes | Ventilated disc brakes (front and rear) |
| Steering | Electromechanical progressive steering |
| Drive Modes | Audi Drive Select (Comfort, Auto, Dynamic, Individual) |
π οΈ Technical Specs
| Specification | Value |
|---|---|
| Length | 187.5 in |
| Width | 72.5 in |
| Height | 55.3 in |
| Wheelbase | 111.2 in |
| Curb Weight | ~3,950 lbs |
| Fuel Capacity | 15.3 gallons |
| Fuel Economy | 21 mpg city / 30 mpg highway |

π― Notable Features
- Quattro all-wheel drive β Enhanced grip and stability in all weather
- Sport differential β Torque vectoring for improved cornering
- Matrix LED headlights β Adaptive high-beam control for better visibility
- Virtual Cockpit β Customizable digital display
- S sport seats β High-performance seating with massage function
β Legacy
The Audi S4 has built a loyal following among driving enthusiasts for its blend of everyday usability and performance. Its ability to deliver high-speed thrills while maintaining comfort and luxury makes it one of the most balanced sport sedans on the market. The S4 remains a flagship of Audiβs sporty S-line and a testament to the brandβs commitment to performance engineering.
Don’t forget to subscribe for more Audi news and content. Also check out our forum to connect with other enthusiasts!
