The Audi S8 represents the pinnacle of performance and luxury in the Audi S lineup. First introduced in 1996, the S8 has consistently blended executive-class comfort with sports car performance. Built on the foundation of the Audi A8, the S8 features a more powerful engine, a sport-tuned chassis, and cutting-edge technology. Its combination of Quattro all-wheel drive, powerful turbocharged V8 engines, and luxurious interior make it a standout choice for those who demand both performance and comfort.

📅 Model History
The S8 was Audi’s answer to the growing demand for high-performance luxury sedans. While the A8 focused on comfort and refinement, the S8 added power and sportier handling to create a true autobahn cruiser.
Production Timeline
| Generation | Model Years | Key Changes & Updates |
|---|---|---|
| 1st Generation (D2) | 1996–2002 | 4.2L naturally aspirated V8; aluminum space frame (ASF) |
| 2nd Generation (D3) | 2006–2010 | 5.2L V10 from Lamborghini Gallardo; Quattro AWD |
| 3rd Generation (D4) | 2012–2018 | 4.0L twin-turbo V8; cylinder deactivation for improved efficiency |
| 4th Generation (D5) | 2019–Present | 4.0L twin-turbo V8 with mild hybrid technology; predictive active suspension |

🚀 Performance and Drivetrain
The S8 has always been about delivering high-performance driving dynamics without sacrificing comfort. Its powerful V8 engines, Quattro all-wheel drive, and sport-tuned suspension ensure confident handling and blistering acceleration.
| Specification | 1st Gen (D2) | 2nd Gen (D3) | 3rd Gen (D4) | 4th Gen (D5) |
|---|---|---|---|---|
| Engine | 4.2L V8 (NA) | 5.2L V10 | 4.0L twin-turbo V8 | 4.0L twin-turbo V8 (MHEV) |
| Horsepower | 335 hp | 444 hp | 520 hp | 563 hp |
| Torque | 317 lb-ft | 398 lb-ft | 481 lb-ft | 590 lb-ft |
| 0–60 mph | 5.6 sec | 4.9 sec | 3.9 sec | 3.8 sec |
| Top Speed | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) | 155 mph (limited) |
| Transmission | 5-speed automatic | 6-speed Tiptronic | 8-speed Tiptronic | 8-speed Tiptronic |
| Drivetrain | Quattro AWD | Quattro AWD | Quattro AWD | Quattro AWD |
🔧 Chassis and Suspension
The S8 combines cutting-edge suspension and chassis technology to deliver a balanced mix of comfort and performance. Predictive active suspension in the latest model enhances both ride quality and cornering ability.
| Specification | Value |
|---|---|
| Suspension | Predictive active air suspension with sport tuning |
| Brakes | Ventilated disc brakes with optional carbon-ceramic brakes |
| Steering | Dynamic all-wheel steering |
| Drive Modes | Audi Drive Select (Comfort, Auto, Dynamic, Individual) |

🛠️ Technical Specs
| Specification | 1st Gen (D2) | 2nd Gen (D3) | 3rd Gen (D4) | 4th Gen (D5) |
|---|---|---|---|---|
| Length | 198.0 in | 199.4 in | 202.2 in | 209.0 in |
| Width | 74.0 in | 74.6 in | 76.7 in | 76.6 in |
| Height | 56.5 in | 56.1 in | 57.4 in | 58.5 in |
| Wheelbase | 113.0 in | 115.9 in | 117.8 in | 123.2 in |
| Curb Weight | ~4,200 lbs | ~4,500 lbs | ~4,700 lbs | ~4,900 lbs |
| Fuel Capacity | 21.7 gallons | 21.1 gallons | 21.7 gallons | 21.7 gallons |
| Fuel Economy | 14 mpg city / 22 mpg highway | 13 mpg city / 19 mpg highway | 17 mpg city / 27 mpg highway | 15 mpg city / 24 mpg highway |

🎯 Notable Features
The Audi S8 combines cutting-edge performance with luxury features that elevate the driving experience.
Exterior
- Singleframe grille with chrome detailing
- Matrix LED headlights and OLED taillights
- Quad exhaust tips and S-specific bumpers
Interior
- Valcona leather sport seats with contrast stitching
- Heated and ventilated front seats with massage function
- MMI Touch Response with dual touchscreen displays
- Audi Virtual Cockpit with S-specific performance displays
- Bang & Olufsen 3D Advanced Sound System
Performance
- Quattro all-wheel drive – Superior grip and control in all conditions
- Predictive active suspension – Uses road-sensing cameras to adjust suspension for maximum comfort and control
- Dynamic all-wheel steering – Enhances low-speed maneuverability and high-speed stability
- Sport differential – Distributes torque between rear wheels for better cornering performance
🌟 Legacy
The Audi S8 stands as a benchmark in the high-performance luxury sedan segment. Its ability to blend executive-class comfort with sports car-like acceleration and handling has made it a favorite among driving enthusiasts and executives alike. The introduction of mild hybrid technology and predictive suspension in the latest generation reflects Audi’s commitment to enhancing both efficiency and driving dynamics.
Don’t forget to subscribe for more Audi news and content. Also check out our forum to connect with other enthusiasts!
